Wednesday, 17 October 2012

debt fund return

Schemes 1 Day 3 Days 1 Week 2 Weeks 1 Month 3 Months 6 Months 1 Year
                 
Reliance FRF - ST - Growth 14.13% 11.11% 11.28% 11.66% 10.90% 10.16% 10.23% 9.95%
Reliance Medium Term Fund - Growth 9.02% 8.36% 9.08% 10.32% 10.21% 9.95% 10.17% 9.95%
Reliance Money Manager Fund - Retail - Growth 8.24% 8.13% 8.21% 8.22% 8.24% 8.57% 9.17% 9.38%
Reliance Dynamic Bond Fund - Growth 45.18% 19.57% 12.82% 13.08% 17.08% 12.27% 12.01% 14.06%
Reliance RSF - Debt - Growth 16.06% 12.48% 14.38% 14.94% 12.65% 11.04% 10.27% 9.86%
Reliance Short Term Fund - Growth 17.49% 14.65% 14.61% 13.48% 13.72% 11.80% 10.77% 10.52%

No comments:

Post a Comment