"PFC Tax Free Secured Redeemable Non Convertible Debentures"
(Term Sheet)
ISSUER | Power Finance Corporation Ltd. | |
Issue Structure | Tax Free, Secured, Redeemable, Non Convertible Debentures | |
Allotment | On First Cum First Serve Basis | |
Issue Opens | 30th December 2011 | |
Issue Closes | 16th January 2012 | |
Tenure | 10 Years | 15 Years |
Coupon | 8.20% p.a. | 8.30% p.a. |
Issue Size | Shelf Limit of Rs.4033.12 crores | |
Credit Rating | "AAA" by CRISIL & ICRA | |
Face Value | Rs.1000/- per bond | |
Minimum Application | 10 Bonds i.e. Rs.10,000/- and in Multiples of Rs.5000 | |
Interest on Refund | 5 % p.a. | |
Interest on application money on successful application | Coupon Rate | |
Issuance | Both in physical as well as in demat mode | |
Listing | Proposed to be listed on BSE | |
Trading | Compulsorily in Demat Mode | |
Trading Lot | One Bond | |
Loan Against Bond | Can be Pledged or Hypothecated |
HIGHLIGHTS OF TAX BENEFITS
Features
Who Can Apply
Category I |
|
Category II | The following investors applying for an amount aggregating to above `5 lakhs across all Series in each tranche
|
Category III | The following investors applying for an amount aggregating to upto and including `5 lakhs across all Series in each tranche
|
Category Wise Breakup of the issue
Category I | Category II | Category III |
Upto 50% of Overall Issue Size | Upto 25% of Overall Issue Size | Upto 25% of Overall Issue Size |